Wednesday
|
| Daily Summary | |||
| Actual | Average (KMAF) | Record (KMAF) | |
| Temperature | |||
| Mean Temperature | - |
|
|
| Max Temperature |
|
|
|
| Min Temperature |
|
|
|
| Degree Days | |||
| Heating Degree Days | 2 | 15 | |
| Month to date heating degree days | 380 | ||
| Since 1 July heating degree days | 2152 | ||
| Growing Degree Days | 12 (Base - ) | ||
| Moisture | |||
| Dew Point |
| ||
| Average Humidity | 18 | ||
| Maximum Humidity | 39 | ||
| Minimum Humidity | 8 | ||
| Precipitation | |||
| Precipitation |
|
|
|
| Month to date precipitation | 0.56 | ||
| Year to date precipitation | 1.12 | ||
| Snow | |||
| Snow |
|
- | - () |
| Month to date snowfall | |||
| Since 1 July snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed |
| ||
| Max Wind Speed |
| ||
| Max Gust Speed |
| ||
| Visibility |
| ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
© Copyright 2010, Mywesttexas.com, Midland, TX. Powered by Blox CMS from TownNews.com.